After the completion of the Gary Player Country Club golf course, the popularity of the Sun City Resort and its many attractions demanded that another golf course be built. Again, Gary Player was commissioned to design the course, his challenge being to create a very different golfing experience.
The Lost City Golf Course has rocky terrain with an 18-hole desert-style golf course that is surrounded by spectacular views across the bushveld. The course boasts wide fairways, a series of lakes that separates the ninth with the finishing hole, while covering more than 100 hectares with 28 000 square metres of water features.
The 72-par course has live 2-metre long crocodiles on the 13th hole with a green in the shape of the African continent. This makes it one of the most unusual, exciting and interesting golf courses in the world. The course facilities include a Pro Shop, a practice putting green and a driving range.
Lost City GC Stroke Index for 6 hole event
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 |
Distance Men | 360 | 370 | 148 | 435 | 335 | 320 | 495 | 165 | 425 | 295 | 500 | 295 | 133 | 350 | 142 | 365 | 380 | 450 |
Distance Ladies | 280 | 255 | 120 | 375 | 300 | 250 | 425 | 120 | 325 | 255 | 105 | 305 | 426 | 295 | 103 | 299 | 300 | 385 |
our stroke index | 5 | 2 | 3 | 4 | 6 | 1 | 2 | 5 | 1 | 3 | 4 | 6 | 6 | 3 | 4 | 2 | 1 | 5 |
GPCC Stroke index | 14 | 6 | 10 | 12 | 18 | 4 | 8 | 16 | 2 | 13 | 15 | 17 | 11 | 5 | 7 | 3 | 1 | 9 |
© Copyright 2018 World Amateur Matchplay Championship